S. No. |
Metagenome Name |
Metagenome Id (MG-RAST or EBI Metagenomics) |
Genes/Enzymes Identified |
1. | 10LM | mgm4478038.3 | 2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase (catechol pathway)
|
2. | 10LM | mgm4478038.3 | Benzoyl-CoA oxygenase component B
|
3. | 10LM | mgm4478038.3 | Beta-ketoadipyl CoA thiolase (EC 2.3.1.9)
|
4. | 10LM | mgm4478038.3 | FIG094199: Fumarylacetoacetate hydrolase
|
5. | 10LM | mgm4478038.3 | Hydroxybenzoyl-CoA reductase subunit
|
6. | 10LM | mgm4478038.3 | P-hydroxylaminobenzoate lyase
|
7. | 10LM | mgm4478038.3 | Regulatory protein of benzoate catabolism
|
8. | 10LM | mgm4478038.3 | Shikimate kinase I (EC 2.7.1.71)
|
9. | 10LM | mgm4478038.3 | benzoate degradation ring-cleavage hydrolase
|
10. | 10LM | mgm4478038.3 | benzoyl-CoA-dihydrodiol lyase (BoxC)
|
11. | 10LM | mgm4478038.3 | Benzoyl-CoA oxygenase component A
|
12. | 10LM | mgm4478038.3 | Benzoate transport, inner-membrane translocator precursor
|
13. | 10LM | mgm4478038.3 | Benzoate transport, inner-membrane translocator
|
14. | 10LM | mgm4478038.3 | 3-hydroxyacyl-CoA dehydrogenase (PaaH) (EC 1.1.1.157)
|
15. | 10LM | mgm4478038.3 | 4-hydroxybenzoyl-CoA reductase, beta subunit (EC 1.3.99.20)
|
16. | 10LM | mgm4478038.3 | 4-hydroxybenzoyl-CoA reductase, gamma subunit (EC 1.3.99.20)
|
17. | 10LM | mgm4478038.3 | 4-oxalocrotonate decarboxylase (EC 4.1.1.77)
|
18. | 10LM | mgm4478038.3 | Benzoate transport related protein
|
19. | 10LM | mgm4478038.3 | Benzoate transport, ATP binding protein
|
20. | 10LM | mgm4478038.3 | Benzoate transport, ATPase component
|
21. | 10LM | mgm4478038.3 | Benzoate transport, extracellular ligand-binding receptor
|
22. | 10LM | mgm4478038.3 | Benzoate transport, inner membrane transport component
|
23. | 11LM | mgm4478222.3 | Benzoyl-CoA oxygenase component A
|
24. | 11LM | mgm4478222.3 | Benzoyl-CoA oxygenase component B
|
25. | 11LM | mgm4478222.3 | Beta-ketoadipyl CoA thiolase (EC 2.3.1.9)
|
26. | 11LM | mgm4478222.3 | FIG094199: Fumarylacetoacetate hydrolase
|
27. | 11LM | mgm4478222.3 | Hydroxybenzoyl-CoA reductase subunit
|
28. | 11LM | mgm4478222.3 | P-hydroxylaminobenzoate lyase
|
29. | 11LM | mgm4478222.3 | Regulatory protein of benzoate catabolism
|
30. | 11LM | mgm4478222.3 | Shikimate kinase I (EC 2.7.1.71)
|
31. | 11LM | mgm4478222.3 | benzoate degradation ring-cleavage hydrolase
|
32. | 11LM | mgm4478222.3 | benzoyl-CoA-dihydrodiol lyase (BoxC)
|
33. | 11LM | mgm4478222.3 | Benzoate transport, inner-membrane translocator precursor
|
34. | 11LM | mgm4478222.3 | Benzoate transport, inner-membrane translocator
|
35. | 11LM | mgm4478222.3 | 2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase (catechol pathway)
|
36. | 11LM | mgm4478222.3 | 3-hydroxyacyl-CoA dehydrogenase (PaaH) (EC 1.1.1.157)
|
37. | 11LM | mgm4478222.3 | 4-hydroxybenzoyl-CoA reductase, beta subunit (EC 1.3.99.20)
|
38. | 11LM | mgm4478222.3 | 4-hydroxybenzoyl-CoA reductase, gamma subunit (EC 1.3.99.20)
|
39. | 11LM | mgm4478222.3 | 4-oxalocrotonate decarboxylase (EC 4.1.1.77)
|
40. | 11LM | mgm4478222.3 | Benzoate transport related protein
|
41. | 11LM | mgm4478222.3 | Benzoate transport, ATP binding protein
|
42. | 11LM | mgm4478222.3 | Benzoate transport, ATPase component
|
43. | 11LM | mgm4478222.3 | Benzoate transport, extracellular ligand-binding receptor
|
44. | 11LM | mgm4478222.3 | Benzoate transport, inner membrane transport component
|
45. | 12LM | mgm4478283.3 | FIG094199: Fumarylacetoacetate hydrolase
|
46. | 12LM | mgm4478283.3 | Beta-ketoadipyl CoA thiolase (EC 2.3.1.9)
|
47. | 12LM | mgm4478283.3 | Benzoyl-CoA oxygenase component B
|
48. | 12LM | mgm4478283.3 | Benzoyl-CoA oxygenase component A
|
49. | 12LM | mgm4478283.3 | Hydroxybenzoyl-CoA reductase subunit
|
50. | 12LM | mgm4478283.3 | P-hydroxylaminobenzoate lyase
|
51. | 12LM | mgm4478283.3 | Regulatory protein of benzoate catabolism
|
52. | 12LM | mgm4478283.3 | Shikimate kinase I (EC 2.7.1.71)
|
53. | 12LM | mgm4478283.3 | benzoate degradation ring-cleavage hydrolase
|
54. | 12LM | mgm4478283.3 | benzoyl-CoA-dihydrodiol lyase (BoxC)
|
55. | 12LM | mgm4478283.3 | Benzoate transport, inner-membrane translocator precursor
|
56. | 12LM | mgm4478283.3 | Benzoate transport, inner-membrane translocator
|
57. | 12LM | mgm4478283.3 | 2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase (catechol pathway)
|
58. | 12LM | mgm4478283.3 | 3-hydroxyacyl-CoA dehydrogenase (PaaH) (EC 1.1.1.157)
|
59. | 12LM | mgm4478283.3 | 4-hydroxybenzoyl-CoA reductase, beta subunit (EC 1.3.99.20)
|
60. | 12LM | mgm4478283.3 | 4-hydroxybenzoyl-CoA reductase, gamma subunit (EC 1.3.99.20)
|
61. | 12LM | mgm4478283.3 | 4-oxalocrotonate decarboxylase (EC 4.1.1.77)
|
62. | 12LM | mgm4478283.3 | Benzoate transport related protein
|
63. | 12LM | mgm4478283.3 | Benzoate transport, ATP binding protein
|
64. | 12LM | mgm4478283.3 | Benzoate transport, ATPase component
|
65. | 12LM | mgm4478283.3 | Benzoate transport, extracellular ligand-binding receptor
|
66. | 12LM | mgm4478283.3 | Benzoate transport, inner membrane transport component
|
67. | 13LM | mgm4478290.3 | FIG094199: Fumarylacetoacetate hydrolase
|
68. | 13LM | mgm4478290.3 | Beta-ketoadipyl CoA thiolase (EC 2.3.1.9)
|
69. | 13LM | mgm4478290.3 | Benzoyl-CoA oxygenase component B
|
70. | 13LM | mgm4478290.3 | Benzoyl-CoA oxygenase component A
|
71. | 13LM | mgm4478290.3 | Hydroxybenzoyl-CoA reductase subunit
|
72. | 13LM | mgm4478290.3 | P-hydroxylaminobenzoate lyase
|
73. | 13LM | mgm4478290.3 | Regulatory protein of benzoate catabolism
|
74. | 13LM | mgm4478290.3 | Shikimate kinase I (EC 2.7.1.71)
|
75. | 13LM | mgm4478290.3 | benzoate degradation ring-cleavage hydrolase
|
76. | 13LM | mgm4478290.3 | benzoyl-CoA-dihydrodiol lyase (BoxC)
|
77. | 13LM | mgm4478290.3 | Benzoate transport, inner-membrane translocator precursor
|
78. | 13LM | mgm4478290.3 | Benzoate transport, inner-membrane translocator
|
79. | 13LM | mgm4478290.3 | 2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase (catechol pathway)
|
80. | 13LM | mgm4478290.3 | 3-hydroxyacyl-CoA dehydrogenase (PaaH) (EC 1.1.1.157)
|
81. | 13LM | mgm4478290.3 | 4-hydroxybenzoyl-CoA reductase, beta subunit (EC 1.3.99.20)
|
82. | 13LM | mgm4478290.3 | 4-hydroxybenzoyl-CoA reductase, gamma subunit (EC 1.3.99.20)
|
83. | 13LM | mgm4478290.3 | 4-oxalocrotonate decarboxylase (EC 4.1.1.77)
|
84. | 13LM | mgm4478290.3 | Benzoate transport related protein
|
85. | 13LM | mgm4478290.3 | Benzoate transport, ATP binding protein
|
86. | 13LM | mgm4478290.3 | Benzoate transport, ATPase component
|
87. | 13LM | mgm4478290.3 | Benzoate transport, extracellular ligand-binding receptor
|
88. | 13LM | mgm4478290.3 | Benzoate transport, inner membrane transport component
|
89. | 14LM | mgm4478292.3 | FIG094199: Fumarylacetoacetate hydrolase
|
90. | 14LM | mgm4478292.3 | Beta-ketoadipyl CoA thiolase (EC 2.3.1.9)
|
91. | 14LM | mgm4478292.3 | Benzoyl-CoA oxygenase component B
|
92. | 14LM | mgm4478292.3 | Benzoyl-CoA oxygenase component A
|
93. | 14LM | mgm4478292.3 | Hydroxybenzoyl-CoA reductase subunit
|
94. | 14LM | mgm4478292.3 | P-hydroxylaminobenzoate lyase
|
95. | 14LM | mgm4478292.3 | Regulatory protein of benzoate catabolism
|
96. | 14LM | mgm4478292.3 | Shikimate kinase I (EC 2.7.1.71)
|
97. | 14LM | mgm4478292.3 | benzoate degradation ring-cleavage hydrolase
|
98. | 14LM | mgm4478292.3 | benzoyl-CoA-dihydrodiol lyase (BoxC)
|
99. | 14LM | mgm4478292.3 | Benzoate transport, inner-membrane translocator precursor
|
100. | 14LM | mgm4478292.3 | Benzoate transport, inner-membrane translocator
|
101. | 14LM | mgm4478292.3 | 2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase (catechol pathway)
|
102. | 14LM | mgm4478292.3 | 3-hydroxyacyl-CoA dehydrogenase (PaaH) (EC 1.1.1.157)
|
103. | 14LM | mgm4478292.3 | 4-hydroxybenzoyl-CoA reductase, beta subunit (EC 1.3.99.20)
|
104. | 14LM | mgm4478292.3 | 4-hydroxybenzoyl-CoA reductase, gamma subunit (EC 1.3.99.20)
|
105. | 14LM | mgm4478292.3 | 4-oxalocrotonate decarboxylase (EC 4.1.1.77)
|
106. | 14LM | mgm4478292.3 | Benzoate transport related protein
|
107. | 14LM | mgm4478292.3 | Benzoate transport, ATP binding protein
|
108. | 14LM | mgm4478292.3 | Benzoate transport, ATPase component
|
109. | 14LM | mgm4478292.3 | Benzoate transport, extracellular ligand-binding receptor
|
110. | 14LM | mgm4478292.3 | Benzoate transport, inner membrane transport component
|
111. | 15LM | mgm4478291.3 | FIG094199: Fumarylacetoacetate hydrolase
|
112. | 15LM | mgm4478291.3 | Beta-ketoadipyl CoA thiolase (EC 2.3.1.9)
|
113. | 15LM | mgm4478291.3 | Benzoyl-CoA oxygenase component B
|
114. | 15LM | mgm4478291.3 | Benzoyl-CoA oxygenase component A
|
115. | 15LM | mgm4478291.3 | Hydroxybenzoyl-CoA reductase subunit
|
116. | 15LM | mgm4478291.3 | P-hydroxylaminobenzoate lyase
|
117. | 15LM | mgm4478291.3 | Regulatory protein of benzoate catabolism
|
118. | 15LM | mgm4478291.3 | Shikimate kinase I (EC 2.7.1.71)
|
119. | 15LM | mgm4478291.3 | benzoate degradation ring-cleavage hydrolase
|
120. | 15LM | mgm4478291.3 | benzoyl-CoA-dihydrodiol lyase (BoxC)
|
121. | 15LM | mgm4478291.3 | Benzoate transport, inner-membrane translocator precursor
|
122. | 15LM | mgm4478291.3 | Benzoate transport, inner-membrane translocator
|
123. | 15LM | mgm4478291.3 | 2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase (catechol pathway)
|
124. | 15LM | mgm4478291.3 | 3-hydroxyacyl-CoA dehydrogenase (PaaH) (EC 1.1.1.157)
|
125. | 15LM | mgm4478291.3 | 4-hydroxybenzoyl-CoA reductase, beta subunit (EC 1.3.99.20)
|
126. | 15LM | mgm4478291.3 | 4-hydroxybenzoyl-CoA reductase, gamma subunit (EC 1.3.99.20)
|
127. | 15LM | mgm4478291.3 | 4-oxalocrotonate decarboxylase (EC 4.1.1.77)
|
128. | 15LM | mgm4478291.3 | Benzoate transport related protein
|
129. | 15LM | mgm4478291.3 | Benzoate transport, ATP binding protein
|
130. | 15LM | mgm4478291.3 | Benzoate transport, ATPase component
|
131. | 15LM | mgm4478291.3 | Benzoate transport, extracellular ligand-binding receptor
|
132. | 15LM | mgm4478291.3 | Benzoate transport, inner membrane transport component
|
133. | 16LM | mgm4478294.3 | FIG094199: Fumarylacetoacetate hydrolase
|
134. | 16LM | mgm4478294.3 | Beta-ketoadipyl CoA thiolase (EC 2.3.1.9)
|
135. | 16LM | mgm4478294.3 | Benzoyl-CoA oxygenase component B
|
136. | 16LM | mgm4478294.3 | Benzoyl-CoA oxygenase component A
|
137. | 16LM | mgm4478294.3 | Hydroxybenzoyl-CoA reductase subunit
|
138. | 16LM | mgm4478294.3 | P-hydroxylaminobenzoate lyase
|
139. | 16LM | mgm4478294.3 | Regulatory protein of benzoate catabolism
|
140. | 16LM | mgm4478294.3 | Shikimate kinase I (EC 2.7.1.71)
|
141. | 16LM | mgm4478294.3 | benzoate degradation ring-cleavage hydrolase
|
142. | 16LM | mgm4478294.3 | benzoyl-CoA-dihydrodiol lyase (BoxC)
|
143. | 16LM | mgm4478294.3 | Benzoate transport, inner-membrane translocator precursor
|
144. | 16LM | mgm4478294.3 | Benzoate transport, inner-membrane translocator
|
145. | 16LM | mgm4478294.3 | 2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase (catechol pathway)
|
146. | 16LM | mgm4478294.3 | 3-hydroxyacyl-CoA dehydrogenase (PaaH) (EC 1.1.1.157)
|
147. | 16LM | mgm4478294.3 | 4-hydroxybenzoyl-CoA reductase, beta subunit (EC 1.3.99.20)
|
148. | 16LM | mgm4478294.3 | 4-hydroxybenzoyl-CoA reductase, gamma subunit (EC 1.3.99.20)
|
149. | 16LM | mgm4478294.3 | 4-oxalocrotonate decarboxylase (EC 4.1.1.77)
|
150. | 16LM | mgm4478294.3 | Benzoate transport related protein
|
151. | 16LM | mgm4478294.3 | Benzoate transport, ATP binding protein
|
152. | 16LM | mgm4478294.3 | Benzoate transport, ATPase component
|
153. | 16LM | mgm4478294.3 | Benzoate transport, extracellular ligand-binding receptor
|
154. | 16LM | mgm4478294.3 | Benzoate transport, inner membrane transport component
|
155. | 17LM | mgm4478936.3 | FIG094199: Fumarylacetoacetate hydrolase
|
156. | 17LM | mgm4478936.3 | Beta-ketoadipyl CoA thiolase (EC 2.3.1.9)
|
157. | 17LM | mgm4478936.3 | Benzoyl-CoA oxygenase component B
|
158. | 17LM | mgm4478936.3 | Benzoyl-CoA oxygenase component A
|
159. | 17LM | mgm4478936.3 | Hydroxybenzoyl-CoA reductase subunit
|
160. | 17LM | mgm4478936.3 | P-hydroxylaminobenzoate lyase
|
161. | 17LM | mgm4478936.3 | Regulatory protein of benzoate catabolism
|
162. | 17LM | mgm4478936.3 | Shikimate kinase I (EC 2.7.1.71)
|
163. | 17LM | mgm4478936.3 | benzoate degradation ring-cleavage hydrolase
|
164. | 17LM | mgm4478936.3 | benzoyl-CoA-dihydrodiol lyase (BoxC)
|
165. | 17LM | mgm4478936.3 | Benzoate transport, inner-membrane translocator precursor
|
166. | 17LM | mgm4478936.3 | Benzoate transport, inner-membrane translocator
|
167. | 17LM | mgm4478936.3 | 2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase (catechol pathway)
|
168. | 17LM | mgm4478936.3 | 3-hydroxyacyl-CoA dehydrogenase (PaaH) (EC 1.1.1.157)
|
169. | 17LM | mgm4478936.3 | 4-hydroxybenzoyl-CoA reductase, beta subunit (EC 1.3.99.20)
|
170. | 17LM | mgm4478936.3 | 4-hydroxybenzoyl-CoA reductase, gamma subunit (EC 1.3.99.20)
|
171. | 17LM | mgm4478936.3 | 4-oxalocrotonate decarboxylase (EC 4.1.1.77)
|
172. | 17LM | mgm4478936.3 | Benzoate transport related protein
|
173. | 17LM | mgm4478936.3 | Benzoate transport, ATP binding protein
|
174. | 17LM | mgm4478936.3 | Benzoate transport, ATPase component
|
175. | 17LM | mgm4478936.3 | Benzoate transport, extracellular ligand-binding receptor
|
176. | 17LM | mgm4478936.3 | Benzoate transport, inner membrane transport component
|
177. | 18LM | mgm4478937.3 | FIG094199: Fumarylacetoacetate hydrolase
|
178. | 18LM | mgm4478937.3 | Beta-ketoadipyl CoA thiolase (EC 2.3.1.9)
|
179. | 18LM | mgm4478937.3 | Benzoyl-CoA oxygenase component B
|
180. | 18LM | mgm4478937.3 | Benzoyl-CoA oxygenase component A
|
181. | 18LM | mgm4478937.3 | Hydroxybenzoyl-CoA reductase subunit
|
182. | 18LM | mgm4478937.3 | P-hydroxylaminobenzoate lyase
|
183. | 18LM | mgm4478937.3 | Regulatory protein of benzoate catabolism
|
184. | 18LM | mgm4478937.3 | Shikimate kinase I (EC 2.7.1.71)
|
185. | 18LM | mgm4478937.3 | benzoate degradation ring-cleavage hydrolase
|
186. | 18LM | mgm4478937.3 | benzoyl-CoA-dihydrodiol lyase (BoxC)
|
187. | 18LM | mgm4478937.3 | Benzoate transport, inner-membrane translocator precursor
|
188. | 18LM | mgm4478937.3 | Benzoate transport, inner-membrane translocator
|
189. | 18LM | mgm4478937.3 | 2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase (catechol pathway)
|
190. | 18LM | mgm4478937.3 | 3-hydroxyacyl-CoA dehydrogenase (PaaH) (EC 1.1.1.157)
|
191. | 18LM | mgm4478937.3 | 4-hydroxybenzoyl-CoA reductase, beta subunit (EC 1.3.99.20)
|
192. | 18LM | mgm4478937.3 | 4-hydroxybenzoyl-CoA reductase, gamma subunit (EC 1.3.99.20)
|
193. | 18LM | mgm4478937.3 | 4-oxalocrotonate decarboxylase (EC 4.1.1.77)
|
194. | 18LM | mgm4478937.3 | Benzoate transport related protein
|
195. | 18LM | mgm4478937.3 | Benzoate transport, ATP binding protein
|
196. | 18LM | mgm4478937.3 | Benzoate transport, ATPase component
|
197. | 18LM | mgm4478937.3 | Benzoate transport, extracellular ligand-binding receptor
|
198. | 18LM | mgm4478937.3 | Benzoate transport, inner membrane transport component
|
199. | 19LM | mgm4478938.3 | FIG094199: Fumarylacetoacetate hydrolase
|
200. | 19LM | mgm4478938.3 | Beta-ketoadipyl CoA thiolase (EC 2.3.1.9)
|
201. | 19LM | mgm4478938.3 | Benzoyl-CoA oxygenase component B
|
202. | 19LM | mgm4478938.3 | Benzoyl-CoA oxygenase component A
|
203. | 19LM | mgm4478938.3 | Hydroxybenzoyl-CoA reductase subunit
|
204. | 19LM | mgm4478938.3 | P-hydroxylaminobenzoate lyase
|
205. | 19LM | mgm4478938.3 | Regulatory protein of benzoate catabolism
|
206. | 19LM | mgm4478938.3 | Shikimate kinase I (EC 2.7.1.71)
|
207. | 19LM | mgm4478938.3 | benzoate degradation ring-cleavage hydrolase
|
208. | 19LM | mgm4478938.3 | benzoyl-CoA-dihydrodiol lyase (BoxC)
|
209. | 19LM | mgm4478938.3 | Benzoate transport, inner-membrane translocator precursor
|
210. | 19LM | mgm4478938.3 | Benzoate transport, inner-membrane translocator
|
211. | 19LM | mgm4478938.3 | 2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase (catechol pathway)
|
212. | 19LM | mgm4478938.3 | 3-hydroxyacyl-CoA dehydrogenase (PaaH) (EC 1.1.1.157)
|
213. | 19LM | mgm4478938.3 | 4-hydroxybenzoyl-CoA reductase, beta subunit (EC 1.3.99.20)
|
214. | 19LM | mgm4478938.3 | 4-hydroxybenzoyl-CoA reductase, gamma subunit (EC 1.3.99.20)
|
215. | 19LM | mgm4478938.3 | 4-oxalocrotonate decarboxylase (EC 4.1.1.77)
|
216. | 19LM | mgm4478938.3 | Benzoate transport related protein
|
217. | 19LM | mgm4478938.3 | Benzoate transport, ATP binding protein
|
218. | 19LM | mgm4478938.3 | Benzoate transport, ATPase component
|
219. | 19LM | mgm4478938.3 | Benzoate transport, extracellular ligand-binding receptor
|
220. | 19LM | mgm4478938.3 | Benzoate transport, inner membrane transport component
|
221. | 1b_R1 | mgm4709737.3 | Benzoate transport, inner-membrane translocator precursor
|
222. | 1b_R1 | mgm4709737.3 | Benzoate-CoA ligase (EC 6.2.1.25)
|
223. | 1b_R1 | mgm4709737.3 | Benzoyl-CoA oxygenase component A
|
224. | 1b_R1 | mgm4709737.3 | Benzoyl-CoA oxygenase component B
|
225. | 1b_R1 | mgm4709737.3 | P-hydroxylaminobenzoate lyase
|
226. | 1b_R1 | mgm4709737.3 | Predicted 2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase
|
227. | 1b_R1 | mgm4709737.3 | Regulatory protein of benzoate catabolism
|
228. | 1b_R1 | mgm4709737.3 | benzoate degradation ring-cleavage hydrolase
|
229. | 1b_R1 | mgm4709737.3 | benzoyl-CoA-dihydrodiol lyase (BoxC)
|
230. | 1b_R1 | mgm4709737.3 | Benzoate transport, inner-membrane translocator
|
231. | 1b_R1 | mgm4709737.3 | Benzoate transport, inner membrane transport component
|
232. | 1b_R1 | mgm4709737.3 | Benzoate transport, extracellular ligand-binding receptor
|
233. | 1b_R1 | mgm4709737.3 | 2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase (catechol pathway)
|
234. | 1b_R1 | mgm4709737.3 | 2-oxo-hepta-3-ene-1,7-dioic acid hydratase (EC 4.2.-.-)
|
235. | 1b_R1 | mgm4709737.3 | 3-hydroxyacyl-CoA dehydrogenase (PaaH) (EC 1.1.1.157)
|
236. | 1b_R1 | mgm4709737.3 | 4-hydroxybenzoyl-CoA reductase, beta subunit (EC 1.3.99.20)
|
237. | 1b_R1 | mgm4709737.3 | 4-hydroxybenzoyl-CoA reductase, gamma subunit (EC 1.3.99.20)
|
238. | 1b_R1 | mgm4709737.3 | 4-oxalocrotonate decarboxylase (EC 4.1.1.77)
|
239. | 1b_R1 | mgm4709737.3 | Benzoate transport related protein
|
240. | 1b_R1 | mgm4709737.3 | Benzoate transport, ATP binding protein
|
241. | 1b_R1 | mgm4709737.3 | Benzoate transport, ATPase component
|
242. | 1b_R2 | mgm4709735.3 | Benzoate transport, inner-membrane translocator precursor
|
243. | 1b_R2 | mgm4709735.3 | Benzoate-CoA ligase (EC 6.2.1.25)
|
244. | 1b_R2 | mgm4709735.3 | Benzoyl-CoA oxygenase component A
|
245. | 1b_R2 | mgm4709735.3 | Benzoyl-CoA oxygenase component B
|
246. | 1b_R2 | mgm4709735.3 | P-hydroxylaminobenzoate lyase
|
247. | 1b_R2 | mgm4709735.3 | Predicted 2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase
|
248. | 1b_R2 | mgm4709735.3 | Regulatory protein of benzoate catabolism
|
249. | 1b_R2 | mgm4709735.3 | benzoate degradation ring-cleavage hydrolase
|
250. | 1b_R2 | mgm4709735.3 | benzoyl-CoA-dihydrodiol lyase (BoxC)
|
251. | 1b_R2 | mgm4709735.3 | Benzoate transport, inner-membrane translocator
|
252. | 1b_R2 | mgm4709735.3 | Benzoate transport, inner membrane transport component
|
253. | 1b_R2 | mgm4709735.3 | Benzoate transport, extracellular ligand-binding receptor
|
254. | 1b_R2 | mgm4709735.3 | 2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase (catechol pathway)
|
255. | 1b_R2 | mgm4709735.3 | 2-oxo-hepta-3-ene-1,7-dioic acid hydratase (EC 4.2.-.-)
|
256. | 1b_R2 | mgm4709735.3 | 3-hydroxyacyl-CoA dehydrogenase (PaaH) (EC 1.1.1.157)
|
257. | 1b_R2 | mgm4709735.3 | 4-hydroxybenzoyl-CoA reductase, beta subunit (EC 1.3.99.20)
|
258. | 1b_R2 | mgm4709735.3 | 4-hydroxybenzoyl-CoA reductase, gamma subunit (EC 1.3.99.20)
|
259. | 1b_R2 | mgm4709735.3 | 4-oxalocrotonate decarboxylase (EC 4.1.1.77)
|
260. | 1b_R2 | mgm4709735.3 | Benzoate transport related protein
|
261. | 1b_R2 | mgm4709735.3 | Benzoate transport, ATP binding protein
|
262. | 1b_R2 | mgm4709735.3 | Benzoate transport, ATPase component
|
263. | 1LM | mgm4477751.3 | Benzoyl-CoA oxygenase component A
|
264. | 1LM | mgm4477751.3 | Benzoyl-CoA oxygenase component B
|
265. | 1LM | mgm4477751.3 | Beta-ketoadipyl CoA thiolase (EC 2.3.1.9)
|
266. | 1LM | mgm4477751.3 | FIG094199: Fumarylacetoacetate hydrolase
|
267. | 1LM | mgm4477751.3 | Hydroxybenzoyl-CoA reductase subunit
|
268. | 1LM | mgm4477751.3 | P-hydroxylaminobenzoate lyase
|
269. | 1LM | mgm4477751.3 | Regulatory protein of benzoate catabolism
|
270. | 1LM | mgm4477751.3 | Shikimate kinase I (EC 2.7.1.71)
|
271. | 1LM | mgm4477751.3 | benzoate degradation ring-cleavage hydrolase
|
272. | 1LM | mgm4477751.3 | benzoyl-CoA-dihydrodiol lyase (BoxC)
|
273. | 1LM | mgm4477751.3 | Benzoate transport, inner-membrane translocator precursor
|
274. | 1LM | mgm4477751.3 | Benzoate transport, inner-membrane translocator
|
275. | 1LM | mgm4477751.3 | 2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase (catechol pathway)
|
276. | 1LM | mgm4477751.3 | 3-hydroxyacyl-CoA dehydrogenase (PaaH) (EC 1.1.1.157)
|
277. | 1LM | mgm4477751.3 | 4-hydroxybenzoyl-CoA reductase, beta subunit (EC 1.3.99.20)
|
278. | 1LM | mgm4477751.3 | 4-hydroxybenzoyl-CoA reductase, gamma subunit (EC 1.3.99.20)
|
279. | 1LM | mgm4477751.3 | 4-oxalocrotonate decarboxylase (EC 4.1.1.77)
|
280. | 1LM | mgm4477751.3 | Benzoate transport related protein
|
281. | 1LM | mgm4477751.3 | Benzoate transport, ATP binding protein
|
282. | 1LM | mgm4477751.3 | Benzoate transport, ATPase component
|
283. | 1LM | mgm4477751.3 | Benzoate transport, extracellular ligand-binding receptor
|
284. | 1LM | mgm4477751.3 | Benzoate transport, inner membrane transport component
|
285. | 1r_R1 | mgm4709721.3 | Benzoate transport, inner-membrane translocator precursor
|
286. | 1r_R1 | mgm4709721.3 | Benzoyl-CoA oxygenase component A
|
287. | 1r_R1 | mgm4709721.3 | Benzoyl-CoA oxygenase component B
|
288. | 1r_R1 | mgm4709721.3 | Beta-ketoadipyl CoA thiolase (EC 2.3.1.9)
|
289. | 1r_R1 | mgm4709721.3 | P-hydroxylaminobenzoate lyase
|
290. | 1r_R1 | mgm4709721.3 | Regulatory protein of benzoate catabolism
|
291. | 1r_R1 | mgm4709721.3 | Shikimate kinase I (EC 2.7.1.71)
|
292. | 1r_R1 | mgm4709721.3 | benzoate degradation ring-cleavage hydrolase
|
293. | 1r_R1 | mgm4709721.3 | benzoyl-CoA-dihydrodiol lyase (BoxC)
|
294. | 1r_R1 | mgm4709721.3 | Benzoate transport, inner-membrane translocator
|
295. | 1r_R1 | mgm4709721.3 | Benzoate transport, inner membrane transport component
|
296. | 1r_R1 | mgm4709721.3 | 2-keto-4-pentenoate hydratase/2-oxohepta-3-ene-1,7-dioic acid hydratase (catechol pathway)
|
297. | 1r_R1 | mgm4709721.3 | 3-hydroxyacyl-CoA dehydrogenase (PaaH) (EC 1.1.1.157)
|
298. | 1r_R1 | mgm4709721.3 | 4-hydroxybenzoyl-CoA reductase, beta subunit (EC 1.3.99.20)
|
299. | 1r_R1 | mgm4709721.3 | 4-hydroxybenzoyl-CoA reductase, gamma subunit (EC 1.3.99.20)
|
300. | 1r_R1 | mgm4709721.3 | 4-oxalocrotonate decarboxylase (EC 4.1.1.77)
|
301. | 1r_R1 | mgm4709721.3 | Benzoate transport related protein
|
302. | 1r_R1 | mgm4709721.3 | Benzoate transport, ATP binding protein
|
303. | 1r_R1 | mgm4709721.3 | Benzoate transport, ATPase component
|
304. | 1r_R1 | mgm4709721.3 | Benzoate transport, extracellular ligand-binding receptor
|
305. | 1r_R2 | mgm4709741.3 | Benzoate-CoA ligase (EC 6.2.1.25)
|
306. | 1r_R2 | mgm4709741.3 | Benzoyl-CoA oxygenase component A
|
307. | 1r_R2 | mgm4709741.3 | Benzoyl-CoA oxygenase component B
|
