S. No. |
Metagenome Name |
Metagenome Id (MG-RAST or EBI Metagenomics) |
Genes/Enzymes Identified |
1. | 10LM | mgm4478038.3 | 2,3-dihydroxybiphenyl 1,2-dioxygenase
|
2. | 10LM | mgm4478038.3 | biphenyl-2,3-diol 1,2-dioxygenase III-related protein
|
3. | 10LM | mgm4478038.3 | Small subunit naph/bph dioxygenase
|
4. | 10LM | mgm4478038.3 | Large subunit naph/bph dioxygenase
|
5. | 10LM | mgm4478038.3 | Dihydrodiol dehydrogenase (EC 1.3.1.56)
|
6. | 10LM | mgm4478038.3 | Biphenyl-2,3-diol 1,2-dioxygenase (EC 1.13.11.39)
|
7. | 10LM | mgm4478038.3 | Biphenyl dioxygenase system ferredoxin component
|
8. | 10LM | mgm4478038.3 | Biphenyl dioxygenase beta subunit (EC 1.14.12.18)
|
9. | 10LM | mgm4478038.3 | Biphenyl dioxygenase alpha subunit (EC 1.14.12.18)
|
10. | 10LM | mgm4478038.3 | Acetaldehyde dehydrogenase, acetylating, (EC 1.2.1.10) in gene cluster for degradation of phenols, cresols, catechol
|
11. | 10LM | mgm4478038.3 | 2-hydroxypenta-2,4-dienoate hydratase
|
12. | 11LM | mgm4478222.3 | Dihydrodiol dehydrogenase (EC 1.3.1.56)
|
13. | 11LM | mgm4478222.3 | Large subunit naph/bph dioxygenase
|
14. | 11LM | mgm4478222.3 | Small subunit naph/bph dioxygenase
|
15. | 11LM | mgm4478222.3 | biphenyl-2,3-diol 1,2-dioxygenase III-related protein
|
16. | 11LM | mgm4478222.3 | Biphenyl-2,3-diol 1,2-dioxygenase (EC 1.13.11.39)
|
17. | 11LM | mgm4478222.3 | Biphenyl dioxygenase system ferredoxin component
|
18. | 11LM | mgm4478222.3 | Biphenyl dioxygenase beta subunit (EC 1.14.12.18)
|
19. | 11LM | mgm4478222.3 | Biphenyl dioxygenase alpha subunit (EC 1.14.12.18)
|
20. | 11LM | mgm4478222.3 | Acetaldehyde dehydrogenase, acetylating, (EC 1.2.1.10) in gene cluster for degradation of phenols, cresols, catechol
|
21. | 11LM | mgm4478222.3 | 2-hydroxypenta-2,4-dienoate hydratase
|
22. | 11LM | mgm4478222.3 | 2,3-dihydroxybiphenyl 1,2-dioxygenase
|
23. | 12LM | mgm4478283.3 | Dihydrodiol dehydrogenase (EC 1.3.1.56)
|
24. | 12LM | mgm4478283.3 | Large subunit naph/bph dioxygenase
|
25. | 12LM | mgm4478283.3 | Small subunit naph/bph dioxygenase
|
26. | 12LM | mgm4478283.3 | biphenyl-2,3-diol 1,2-dioxygenase III-related protein
|
27. | 12LM | mgm4478283.3 | Biphenyl-2,3-diol 1,2-dioxygenase (EC 1.13.11.39)
|
28. | 12LM | mgm4478283.3 | Biphenyl dioxygenase system ferredoxin component
|
29. | 12LM | mgm4478283.3 | Biphenyl dioxygenase beta subunit (EC 1.14.12.18)
|
30. | 12LM | mgm4478283.3 | Biphenyl dioxygenase alpha subunit (EC 1.14.12.18)
|
31. | 12LM | mgm4478283.3 | Acetaldehyde dehydrogenase, acetylating, (EC 1.2.1.10) in gene cluster for degradation of phenols, cresols, catechol
|
32. | 12LM | mgm4478283.3 | 2-hydroxypenta-2,4-dienoate hydratase
|
33. | 12LM | mgm4478283.3 | 2,3-dihydroxybiphenyl 1,2-dioxygenase
|
34. | 13LM | mgm4478290.3 | Dihydrodiol dehydrogenase (EC 1.3.1.56)
|
35. | 13LM | mgm4478290.3 | Large subunit naph/bph dioxygenase
|
36. | 13LM | mgm4478290.3 | Small subunit naph/bph dioxygenase
|
37. | 13LM | mgm4478290.3 | biphenyl-2,3-diol 1,2-dioxygenase III-related protein
|
38. | 13LM | mgm4478290.3 | Biphenyl-2,3-diol 1,2-dioxygenase (EC 1.13.11.39)
|
39. | 13LM | mgm4478290.3 | Biphenyl dioxygenase system ferredoxin component
|
40. | 13LM | mgm4478290.3 | Biphenyl dioxygenase beta subunit (EC 1.14.12.18)
|
41. | 13LM | mgm4478290.3 | Biphenyl dioxygenase alpha subunit (EC 1.14.12.18)
|
42. | 13LM | mgm4478290.3 | Acetaldehyde dehydrogenase, acetylating, (EC 1.2.1.10) in gene cluster for degradation of phenols, cresols, catechol
|
43. | 13LM | mgm4478290.3 | 2-hydroxypenta-2,4-dienoate hydratase
|
44. | 13LM | mgm4478290.3 | 2,3-dihydroxybiphenyl 1,2-dioxygenase
|
45. | 14LM | mgm4478292.3 | Dihydrodiol dehydrogenase (EC 1.3.1.56)
|
46. | 14LM | mgm4478292.3 | Large subunit naph/bph dioxygenase
|
47. | 14LM | mgm4478292.3 | Small subunit naph/bph dioxygenase
|
48. | 14LM | mgm4478292.3 | biphenyl-2,3-diol 1,2-dioxygenase III-related protein
|
49. | 14LM | mgm4478292.3 | Biphenyl-2,3-diol 1,2-dioxygenase (EC 1.13.11.39)
|
50. | 14LM | mgm4478292.3 | Biphenyl dioxygenase system ferredoxin component
|
51. | 14LM | mgm4478292.3 | Biphenyl dioxygenase beta subunit (EC 1.14.12.18)
|
52. | 14LM | mgm4478292.3 | Biphenyl dioxygenase alpha subunit (EC 1.14.12.18)
|
53. | 14LM | mgm4478292.3 | Acetaldehyde dehydrogenase, acetylating, (EC 1.2.1.10) in gene cluster for degradation of phenols, cresols, catechol
|
54. | 14LM | mgm4478292.3 | 2-hydroxypenta-2,4-dienoate hydratase
|
55. | 14LM | mgm4478292.3 | 2,3-dihydroxybiphenyl 1,2-dioxygenase
|
56. | 15LM | mgm4478291.3 | Dihydrodiol dehydrogenase (EC 1.3.1.56)
|
57. | 15LM | mgm4478291.3 | Large subunit naph/bph dioxygenase
|
58. | 15LM | mgm4478291.3 | Small subunit naph/bph dioxygenase
|
59. | 15LM | mgm4478291.3 | biphenyl-2,3-diol 1,2-dioxygenase III-related protein
|
60. | 15LM | mgm4478291.3 | Biphenyl-2,3-diol 1,2-dioxygenase (EC 1.13.11.39)
|
61. | 15LM | mgm4478291.3 | Biphenyl dioxygenase system ferredoxin component
|
62. | 15LM | mgm4478291.3 | Biphenyl dioxygenase beta subunit (EC 1.14.12.18)
|
63. | 15LM | mgm4478291.3 | Biphenyl dioxygenase alpha subunit (EC 1.14.12.18)
|
64. | 15LM | mgm4478291.3 | Acetaldehyde dehydrogenase, acetylating, (EC 1.2.1.10) in gene cluster for degradation of phenols, cresols, catechol
|
65. | 15LM | mgm4478291.3 | 2-hydroxypenta-2,4-dienoate hydratase
|
66. | 15LM | mgm4478291.3 | 2,3-dihydroxybiphenyl 1,2-dioxygenase
|
67. | 16LM | mgm4478294.3 | Dihydrodiol dehydrogenase (EC 1.3.1.56)
|
68. | 16LM | mgm4478294.3 | Large subunit naph/bph dioxygenase
|
69. | 16LM | mgm4478294.3 | Small subunit naph/bph dioxygenase
|
70. | 16LM | mgm4478294.3 | biphenyl-2,3-diol 1,2-dioxygenase III-related protein
|
71. | 16LM | mgm4478294.3 | Biphenyl-2,3-diol 1,2-dioxygenase (EC 1.13.11.39)
|
72. | 16LM | mgm4478294.3 | Biphenyl dioxygenase system ferredoxin component
|
73. | 16LM | mgm4478294.3 | Biphenyl dioxygenase beta subunit (EC 1.14.12.18)
|
74. | 16LM | mgm4478294.3 | Biphenyl dioxygenase alpha subunit (EC 1.14.12.18)
|
75. | 16LM | mgm4478294.3 | Acetaldehyde dehydrogenase, acetylating, (EC 1.2.1.10) in gene cluster for degradation of phenols, cresols, catechol
|
76. | 16LM | mgm4478294.3 | 2-hydroxypenta-2,4-dienoate hydratase
|
77. | 16LM | mgm4478294.3 | 2,3-dihydroxybiphenyl 1,2-dioxygenase
|
78. | 17LM | mgm4478936.3 | Dihydrodiol dehydrogenase (EC 1.3.1.56)
|
79. | 17LM | mgm4478936.3 | Large subunit naph/bph dioxygenase
|
80. | 17LM | mgm4478936.3 | Small subunit naph/bph dioxygenase
|
81. | 17LM | mgm4478936.3 | biphenyl-2,3-diol 1,2-dioxygenase III-related protein
|
82. | 17LM | mgm4478936.3 | Biphenyl-2,3-diol 1,2-dioxygenase (EC 1.13.11.39)
|
83. | 17LM | mgm4478936.3 | Biphenyl dioxygenase system ferredoxin component
|
84. | 17LM | mgm4478936.3 | Biphenyl dioxygenase beta subunit (EC 1.14.12.18)
|
85. | 17LM | mgm4478936.3 | Biphenyl dioxygenase alpha subunit (EC 1.14.12.18)
|
86. | 17LM | mgm4478936.3 | Acetaldehyde dehydrogenase, acetylating, (EC 1.2.1.10) in gene cluster for degradation of phenols, cresols, catechol
|
87. | 17LM | mgm4478936.3 | 2-hydroxypenta-2,4-dienoate hydratase
|
88. | 17LM | mgm4478936.3 | 2,3-dihydroxybiphenyl 1,2-dioxygenase
|
89. | 18LM | mgm4478937.3 | Dihydrodiol dehydrogenase (EC 1.3.1.56)
|
90. | 18LM | mgm4478937.3 | Large subunit naph/bph dioxygenase
|
91. | 18LM | mgm4478937.3 | Small subunit naph/bph dioxygenase
|
92. | 18LM | mgm4478937.3 | biphenyl-2,3-diol 1,2-dioxygenase III-related protein
|
93. | 18LM | mgm4478937.3 | Biphenyl-2,3-diol 1,2-dioxygenase (EC 1.13.11.39)
|
94. | 18LM | mgm4478937.3 | Biphenyl dioxygenase system ferredoxin component
|
95. | 18LM | mgm4478937.3 | Biphenyl dioxygenase beta subunit (EC 1.14.12.18)
|
96. | 18LM | mgm4478937.3 | Biphenyl dioxygenase alpha subunit (EC 1.14.12.18)
|
97. | 18LM | mgm4478937.3 | Acetaldehyde dehydrogenase, acetylating, (EC 1.2.1.10) in gene cluster for degradation of phenols, cresols, catechol
|
98. | 18LM | mgm4478937.3 | 2-hydroxypenta-2,4-dienoate hydratase
|
99. | 18LM | mgm4478937.3 | 2,3-dihydroxybiphenyl 1,2-dioxygenase
|
100. | 19LM | mgm4478938.3 | Dihydrodiol dehydrogenase (EC 1.3.1.56)
|
101. | 19LM | mgm4478938.3 | Large subunit naph/bph dioxygenase
|
102. | 19LM | mgm4478938.3 | Small subunit naph/bph dioxygenase
|
103. | 19LM | mgm4478938.3 | biphenyl-2,3-diol 1,2-dioxygenase III-related protein
|
104. | 19LM | mgm4478938.3 | Biphenyl-2,3-diol 1,2-dioxygenase (EC 1.13.11.39)
|
105. | 19LM | mgm4478938.3 | Biphenyl dioxygenase system ferredoxin component
|
106. | 19LM | mgm4478938.3 | Biphenyl dioxygenase beta subunit (EC 1.14.12.18)
|
107. | 19LM | mgm4478938.3 | Biphenyl dioxygenase alpha subunit (EC 1.14.12.18)
|
108. | 19LM | mgm4478938.3 | Acetaldehyde dehydrogenase, acetylating, (EC 1.2.1.10) in gene cluster for degradation of phenols, cresols, catechol
|
109. | 19LM | mgm4478938.3 | 2-hydroxypenta-2,4-dienoate hydratase
|
110. | 19LM | mgm4478938.3 | 2,3-dihydroxybiphenyl 1,2-dioxygenase
|
111. | 1b_R1 | mgm4709737.3 | Biphenyl-2,3-diol 1,2-dioxygenase (EC 1.13.11.39)
|
112. | 1b_R1 | mgm4709737.3 | Dihydrodiol dehydrogenase (EC 1.3.1.56)
|
113. | 1b_R1 | mgm4709737.3 | Large subunit naph/bph dioxygenase
|
114. | 1b_R1 | mgm4709737.3 | Small subunit naph/bph dioxygenase
|
115. | 1b_R1 | mgm4709737.3 | biphenyl-2,3-diol 1,2-dioxygenase III-related protein
|
116. | 1b_R1 | mgm4709737.3 | Biphenyl dioxygenase system ferredoxin component
|
117. | 1b_R1 | mgm4709737.3 | Biphenyl dioxygenase beta subunit (EC 1.14.12.18)
|
118. | 1b_R1 | mgm4709737.3 | Biphenyl dioxygenase alpha subunit (EC 1.14.12.18)
|
119. | 1b_R1 | mgm4709737.3 | Acetaldehyde dehydrogenase, acetylating, (EC 1.2.1.10) in gene cluster for degradation of phenols, cresols, catechol
|
120. | 1b_R1 | mgm4709737.3 | 2-hydroxypenta-2,4-dienoate hydratase
|
121. | 1b_R1 | mgm4709737.3 | 2-hydroxy-6-oxo-6-phenylhexa-2,4-dienoate hydrolase (EC 3.7.1.-)
|
122. | 1b_R1 | mgm4709737.3 | 2,3-dihydroxybiphenyl 1,2-dioxygenase
|
123. | 1b_R2 | mgm4709735.3 | Biphenyl-2,3-diol 1,2-dioxygenase (EC 1.13.11.39)
|
124. | 1b_R2 | mgm4709735.3 | Dihydrodiol dehydrogenase (EC 1.3.1.56)
|
125. | 1b_R2 | mgm4709735.3 | Large subunit naph/bph dioxygenase
|
126. | 1b_R2 | mgm4709735.3 | Small subunit naph/bph dioxygenase
|
127. | 1b_R2 | mgm4709735.3 | biphenyl-2,3-diol 1,2-dioxygenase III-related protein
|
128. | 1b_R2 | mgm4709735.3 | Biphenyl dioxygenase system ferredoxin component
|
129. | 1b_R2 | mgm4709735.3 | Biphenyl dioxygenase beta subunit (EC 1.14.12.18)
|
130. | 1b_R2 | mgm4709735.3 | 2,3-dihydroxybiphenyl 1,2-dioxygenase
|
131. | 1b_R2 | mgm4709735.3 | 2-hydroxy-6-oxo-6-phenylhexa-2,4-dienoate hydrolase (EC 3.7.1.-)
|
132. | 1b_R2 | mgm4709735.3 | 2-hydroxypenta-2,4-dienoate hydratase
|
133. | 1b_R2 | mgm4709735.3 | Acetaldehyde dehydrogenase, acetylating, (EC 1.2.1.10) in gene cluster for degradation of phenols, cresols, catechol
|
134. | 1b_R2 | mgm4709735.3 | Biphenyl dioxygenase alpha subunit (EC 1.14.12.18)
|
135. | 1LM | mgm4477751.3 | biphenyl-2,3-diol 1,2-dioxygenase III-related protein
|
136. | 1LM | mgm4477751.3 | Small subunit naph/bph dioxygenase
|
137. | 1LM | mgm4477751.3 | Large subunit naph/bph dioxygenase
|
138. | 1LM | mgm4477751.3 | Dihydrodiol dehydrogenase (EC 1.3.1.56)
|
139. | 1LM | mgm4477751.3 | Biphenyl-2,3-diol 1,2-dioxygenase (EC 1.13.11.39)
|
140. | 1LM | mgm4477751.3 | Biphenyl dioxygenase system ferredoxin component
|
141. | 1LM | mgm4477751.3 | Biphenyl dioxygenase beta subunit (EC 1.14.12.18)
|
142. | 1LM | mgm4477751.3 | Biphenyl dioxygenase alpha subunit (EC 1.14.12.18)
|
143. | 1LM | mgm4477751.3 | Acetaldehyde dehydrogenase, acetylating, (EC 1.2.1.10) in gene cluster for degradation of phenols, cresols, catechol
|
144. | 1LM | mgm4477751.3 | 2-hydroxypenta-2,4-dienoate hydratase
|
145. | 1LM | mgm4477751.3 | 2,3-dihydroxybiphenyl 1,2-dioxygenase
|
146. | 1r_R1 | mgm4709721.3 | Biphenyl-2,3-diol 1,2-dioxygenase (EC 1.13.11.39)
|
147. | 1r_R1 | mgm4709721.3 | Dihydrodiol dehydrogenase (EC 1.3.1.56)
|
148. | 1r_R1 | mgm4709721.3 | Large subunit naph/bph dioxygenase
|
149. | 1r_R1 | mgm4709721.3 | biphenyl-2,3-diol 1,2-dioxygenase III-related protein
|
150. | 1r_R1 | mgm4709721.3 | Biphenyl dioxygenase system ferredoxin component
|
151. | 1r_R1 | mgm4709721.3 | Biphenyl dioxygenase beta subunit (EC 1.14.12.18)
|
152. | 1r_R1 | mgm4709721.3 | Biphenyl dioxygenase alpha subunit (EC 1.14.12.18)
|
153. | 1r_R1 | mgm4709721.3 | Acetaldehyde dehydrogenase, acetylating, (EC 1.2.1.10) in gene cluster for degradation of phenols, cresols, catechol
|
154. | 1r_R1 | mgm4709721.3 | 2-keto-4-pentenoate hydratase (EC 4.2.1.-)
|
155. | 1r_R1 | mgm4709721.3 | 2-hydroxy-6-oxo-6-phenylhexa-2,4-dienoate hydrolase (EC 3.7.1.-)
|
156. | 1r_R1 | mgm4709721.3 | 2,3-dihydroxybiphenyl 1,2-dioxygenase
|
157. | 1r_R2 | mgm4709741.3 | biphenyl-2,3-diol 1,2-dioxygenase III-related protein
|
158. | 1r_R2 | mgm4709741.3 | Small subunit naph/bph dioxygenase
|
159. | 1r_R2 | mgm4709741.3 | Large subunit naph/bph dioxygenase
|
160. | 1r_R2 | mgm4709741.3 | Dihydrodiol dehydrogenase (EC 1.3.1.56)
|
161. | 1r_R2 | mgm4709741.3 | Biphenyl-2,3-diol 1,2-dioxygenase (EC 1.13.11.39)
|
162. | 1r_R2 | mgm4709741.3 | Biphenyl dioxygenase alpha subunit (EC 1.14.12.18)
|
163. | 1r_R2 | mgm4709741.3 | Acetaldehyde dehydrogenase, acetylating, (EC 1.2.1.10) in gene cluster for degradation of phenols, cresols, catechol
|
164. | 1r_R2 | mgm4709741.3 | 2,3-dihydroxybiphenyl 1,2-dioxygenase
|
165. | 20LM | mgm4478939.3 | biphenyl-2,3-diol 1,2-dioxygenase III-related protein
|
166. | 20LM | mgm4478939.3 | Small subunit naph/bph dioxygenase
|
167. | 20LM | mgm4478939.3 | Large subunit naph/bph dioxygenase
|
168. | 20LM | mgm4478939.3 | Dihydrodiol dehydrogenase (EC 1.3.1.56)
|
169. | 20LM | mgm4478939.3 | Biphenyl-2,3-diol 1,2-dioxygenase (EC 1.13.11.39)
|
170. | 20LM | mgm4478939.3 | Biphenyl dioxygenase system ferredoxin component
|
171. | 20LM | mgm4478939.3 | Biphenyl dioxygenase beta subunit (EC 1.14.12.18)
|
172. | 20LM | mgm4478939.3 | Biphenyl dioxygenase alpha subunit (EC 1.14.12.18)
|
173. | 20LM | mgm4478939.3 | Acetaldehyde dehydrogenase, acetylating, (EC 1.2.1.10) in gene cluster for degradation of phenols, cresols, catechol
|
174. | 20LM | mgm4478939.3 | 2-hydroxypenta-2,4-dienoate hydratase
|
175. | 20LM | mgm4478939.3 | 2,3-dihydroxybiphenyl 1,2-dioxygenase
|
176. | 21LM | mgm4479311.3 | Dihydrodiol dehydrogenase (EC 1.3.1.56)
|
177. | 21LM | mgm4479311.3 | Large subunit naph/bph dioxygenase
|
178. | 21LM | mgm4479311.3 | Small subunit naph/bph dioxygenase
|
179. | 21LM | mgm4479311.3 | biphenyl-2,3-diol 1,2-dioxygenase III-related protein
|
180. | 21LM | mgm4479311.3 | Biphenyl-2,3-diol 1,2-dioxygenase (EC 1.13.11.39)
|
181. | 21LM | mgm4479311.3 | Biphenyl dioxygenase system ferredoxin component
|
182. | 21LM | mgm4479311.3 | Biphenyl dioxygenase beta subunit (EC 1.14.12.18)
|
183. | 21LM | mgm4479311.3 | Biphenyl dioxygenase alpha subunit (EC 1.14.12.18)
|
184. | 21LM | mgm4479311.3 | Acetaldehyde dehydrogenase, acetylating, (EC 1.2.1.10) in gene cluster for degradation of phenols, cresols, catechol
|
185. | 21LM | mgm4479311.3 | 2-hydroxypenta-2,4-dienoate hydratase
|
186. | 21LM | mgm4479311.3 | 2,3-dihydroxybiphenyl 1,2-dioxygenase
|
187. | 22LM | mgm4478940.3 | Dihydrodiol dehydrogenase (EC 1.3.1.56)
|
188. | 22LM | mgm4478940.3 | Large subunit naph/bph dioxygenase
|
189. | 22LM | mgm4478940.3 | Small subunit naph/bph dioxygenase
|
190. | 22LM | mgm4478940.3 | biphenyl-2,3-diol 1,2-dioxygenase III-related protein
|
191. | 22LM | mgm4478940.3 | Biphenyl-2,3-diol 1,2-dioxygenase (EC 1.13.11.39)
|
192. | 22LM | mgm4478940.3 | Biphenyl dioxygenase system ferredoxin component
|
193. | 22LM | mgm4478940.3 | Biphenyl dioxygenase beta subunit (EC 1.14.12.18)
|
194. | 22LM | mgm4478940.3 | Biphenyl dioxygenase alpha subunit (EC 1.14.12.18)
|
195. | 22LM | mgm4478940.3 | Acetaldehyde dehydrogenase, acetylating, (EC 1.2.1.10) in gene cluster for degradation of phenols, cresols, catechol
|
196. | 22LM | mgm4478940.3 | 2-hydroxypenta-2,4-dienoate hydratase
|
197. | 22LM | mgm4478940.3 | 2,3-dihydroxybiphenyl 1,2-dioxygenase
|
198. | 23LM | mgm4478941.3 | Dihydrodiol dehydrogenase (EC 1.3.1.56)
|
199. | 23LM | mgm4478941.3 | Large subunit naph/bph dioxygenase
|
200. | 23LM | mgm4478941.3 | Small subunit naph/bph dioxygenase
|
201. | 23LM | mgm4478941.3 | biphenyl-2,3-diol 1,2-dioxygenase III-related protein
|
202. | 23LM | mgm4478941.3 | Biphenyl-2,3-diol 1,2-dioxygenase (EC 1.13.11.39)
|
203. | 23LM | mgm4478941.3 | Biphenyl dioxygenase system ferredoxin component
|
204. | 23LM | mgm4478941.3 | Biphenyl dioxygenase beta subunit (EC 1.14.12.18)
|
205. | 23LM | mgm4478941.3 | Biphenyl dioxygenase alpha subunit (EC 1.14.12.18)
|
206. | 23LM | mgm4478941.3 | Acetaldehyde dehydrogenase, acetylating, (EC 1.2.1.10) in gene cluster for degradation of phenols, cresols, catechol
|
207. | 23LM | mgm4478941.3 | 2-hydroxypenta-2,4-dienoate hydratase
|
208. | 23LM | mgm4478941.3 | 2,3-dihydroxybiphenyl 1,2-dioxygenase
|
209. | 24LM | mgm4478943.3 | Dihydrodiol dehydrogenase (EC 1.3.1.56)
|
210. | 24LM | mgm4478943.3 | Large subunit naph/bph dioxygenase
|
211. | 24LM | mgm4478943.3 | Small subunit naph/bph dioxygenase
|
212. | 24LM | mgm4478943.3 | biphenyl-2,3-diol 1,2-dioxygenase III-related protein
|
213. | 24LM | mgm4478943.3 | Biphenyl-2,3-diol 1,2-dioxygenase (EC 1.13.11.39)
|
214. | 24LM | mgm4478943.3 | Biphenyl dioxygenase system ferredoxin component
|
215. | 24LM | mgm4478943.3 | Biphenyl dioxygenase beta subunit (EC 1.14.12.18)
|
216. | 24LM | mgm4478943.3 | Biphenyl dioxygenase alpha subunit (EC 1.14.12.18)
|
217. | 24LM | mgm4478943.3 | Acetaldehyde dehydrogenase, acetylating, (EC 1.2.1.10) in gene cluster for degradation of phenols, cresols, catechol
|
218. | 24LM | mgm4478943.3 | 2-hydroxypenta-2,4-dienoate hydratase
|
219. | 24LM | mgm4478943.3 | 2,3-dihydroxybiphenyl 1,2-dioxygenase
|
220. | 2b_R1 | mgm4709729.3 | Biphenyl-2,3-diol 1,2-dioxygenase (EC 1.13.11.39)
|
221. | 2b_R1 | mgm4709729.3 | Dihydrodiol dehydrogenase (EC 1.3.1.56)
|
222. | 2b_R1 | mgm4709729.3 | Large subunit naph/bph dioxygenase
|
223. | 2b_R1 | mgm4709729.3 | biphenyl-2,3-diol 1,2-dioxygenase III-related protein
|
224. | 2b_R1 | mgm4709729.3 | Biphenyl dioxygenase alpha subunit (EC 1.14.12.18)
|
225. | 2b_R1 | mgm4709729.3 | Acetaldehyde dehydrogenase, acetylating, (EC 1.2.1.10) in gene cluster for degradation of phenols, cresols, catechol
|
226. | 2b_R1 | mgm4709729.3 | 2-keto-4-pentenoate hydratase (EC 4.2.1.-)
|
227. | 2b_R1 | mgm4709729.3 | 2-hydroxypenta-2,4-dienoate hydratase
|
228. | 2b_R1 | mgm4709729.3 | 2-hydroxy-6-oxo-6-phenylhexa-2,4-dienoate hydrolase (EC 3.7.1.-)
|
229. | 2b_R1 | mgm4709729.3 | 2,3-dihydroxybiphenyl 1,2-dioxygenase
|
230. | 2b_R2 | mgm4709728.3 | Biphenyl-2,3-diol 1,2-dioxygenase (EC 1.13.11.39)
|
231. | 2b_R2 | mgm4709728.3 | Dihydrodiol dehydrogenase (EC 1.3.1.56)
|
232. | 2b_R2 | mgm4709728.3 | Large subunit naph/bph dioxygenase
|
233. | 2b_R2 | mgm4709728.3 | biphenyl-2,3-diol 1,2-dioxygenase III-related protein
|
234. | 2b_R2 | mgm4709728.3 | Biphenyl dioxygenase alpha subunit (EC 1.14.12.18)
|
235. | 2b_R2 | mgm4709728.3 | Acetaldehyde dehydrogenase, acetylating, (EC 1.2.1.10) in gene cluster for degradation of phenols, cresols, catechol
|
236. | 2b_R2 | mgm4709728.3 | 2-keto-4-pentenoate hydratase (EC 4.2.1.-)
|
237. | 2b_R2 | mgm4709728.3 | 2-hydroxypenta-2,4-dienoate hydratase
|
238. | 2b_R2 | mgm4709728.3 | 2-hydroxy-6-oxo-6-phenylhexa-2,4-dienoate hydrolase (EC 3.7.1.-)
|
239. | 2b_R2 | mgm4709728.3 | 2,3-dihydroxybiphenyl 1,2-dioxygenase
|
240. | 2LM | mgm4477749.3 | Dihydrodiol dehydrogenase (EC 1.3.1.56)
|
241. | 2LM | mgm4477749.3 | Large subunit naph/bph dioxygenase
|
242. | 2LM | mgm4477749.3 | Small subunit naph/bph dioxygenase
|
243. | 2LM | mgm4477749.3 | biphenyl-2,3-diol 1,2-dioxygenase III-related protein
|
244. | 2LM | mgm4477749.3 | Biphenyl-2,3-diol 1,2-dioxygenase (EC 1.13.11.39)
|
245. | 2LM | mgm4477749.3 | Biphenyl dioxygenase system ferredoxin component
|
246. | 2LM | mgm4477749.3 | Biphenyl dioxygenase beta subunit (EC 1.14.12.18)
|
247. | 2LM | mgm4477749.3 | Biphenyl dioxygenase alpha subunit (EC 1.14.12.18)
|
248. | 2LM | mgm4477749.3 | Acetaldehyde dehydrogenase, acetylating, (EC 1.2.1.10) in gene cluster for degradation of phenols, cresols, catechol
|
249. | 2LM | mgm4477749.3 | 2-hydroxypenta-2,4-dienoate hydratase
|
250. | 2LM | mgm4477749.3 | 2,3-dihydroxybiphenyl 1,2-dioxygenase
|
251. | 2r_R1 | mgm4709742.3 | biphenyl-2,3-diol 1,2-dioxygenase III-related protein
|
252. | 2r_R1 | mgm4709742.3 | Small subunit naph/bph dioxygenase
|
253. | 2r_R1 | mgm4709742.3 | Large subunit naph/bph dioxygenase
|
254. | 2r_R1 | mgm4709742.3 | Dihydrodiol dehydrogenase (EC 1.3.1.56)
|
255. | 2r_R1 | mgm4709742.3 | Biphenyl-2,3-diol 1,2-dioxygenase (EC 1.13.11.39)
|
256. | 2r_R1 | mgm4709742.3 | Biphenyl dioxygenase alpha subunit (EC 1.14.12.18)
|
257. | 2r_R1 | mgm4709742.3 | Acetaldehyde dehydrogenase, acetylating, (EC 1.2.1.10) in gene cluster for degradation of phenols, cresols, catechol
|
258. | 2r_R1 | mgm4709742.3 | 2,3-dihydroxybiphenyl 1,2-dioxygenase
|
259. | 2r_R2 | mgm4709727.3 | biphenyl-2,3-diol 1,2-dioxygenase III-related protein
|
260. | 2r_R2 | mgm4709727.3 | Large subunit naph/bph dioxygenase
|
261. | 2r_R2 | mgm4709727.3 | Dihydrodiol dehydrogenase (EC 1.3.1.56)
|
262. | 2r_R2 | mgm4709727.3 | Biphenyl-2,3-diol 1,2-dioxygenase (EC 1.13.11.39)
|
263. | 2r_R2 | mgm4709727.3 | Biphenyl dioxygenase alpha subunit (EC 1.14.12.18)
|
264. | 2r_R2 | mgm4709727.3 | Acetaldehyde dehydrogenase, acetylating, (EC 1.2.1.10) in gene cluster for degradation of phenols, cresols, catechol
|
265. | 2r_R2 | mgm4709727.3 | 2-keto-4-pentenoate hydratase (EC 4.2.1.-)
|
266. | 2r_R2 | mgm4709727.3 | 2-hydroxypenta-2,4-dienoate hydratase
|
267. | 2r_R2 | mgm4709727.3 | 2-hydroxy-6-oxo-6-phenylhexa-2,4-dienoate hydrolase (EC 3.7.1.-)
|
268. | 2r_R2 | mgm4709727.3 | 2,3-dihydroxybiphenyl 1,2-dioxygenase
|
269. | 3b_R1 | mgm4709722.3 | Biphenyl-2,3-diol 1,2-dioxygenase (EC 1.13.11.39)
|
270. | 3b_R1 | mgm4709722.3 | Dihydrodiol dehydrogenase (EC 1.3.1.56)
|
271. | 3b_R1 | mgm4709722.3 | Large subunit naph/bph dioxygenase
|
272. | 3b_R1 | mgm4709722.3 | biphenyl-2,3-diol 1,2-dioxygenase III-related protein
|
